EBP Change Process assignment
Purpose
The purpose of this assignment is:
Course Outcomes
This assignment enables the student to meet the following course outcomes:
Directions
Please do not use any of the Nurse Daniel information for your own topic, nursing intervention, or change project. Nurse Daniel serves as an example only to illustrate the change process.
Best Practices
Scholarly Sources and Citations
**Academic Integrity**
Chamberlain College of Nursing values honesty and integrity. All students should be aware of the Academic Integrity policy and follow it in all discussions and assignments.
By submitting this assignment, I pledge on my honor that all content contained is my own original work except as quoted and cited appropriately. I have not received any unauthorized assistance on this assignment.
Rubric
Week 6: EBP Change Process Assignment Grading Rubric
Week 6: EBP Change Process Assignment Grading Rubric | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeSelected Systematic Review A systematic review from the CCN Library databases was selected, identified, and was appropriate for the selected nursing change process. | 25 pts One systematic review from the CCN Library databases was identified and was clearly appropriate. 22 pts A systematic review was selected from the CCN Library databases and was mostly appropriate for a nursing change process. 20 pts A systematic review was selected from the CCN Library databases and was fairly appropriate for a nursing change process. 10 pts A systematic review was selected, but not from the CCN Library databases and/or was not appropriate for this assignment. 0 pts No systematic review selected or used. | 25 pts |
This criterion is linked to a Learning OutcomeStar Point 1 (Discovery) The topic, nursing practice issue, rationale and scope of the problem were clearly identified and described. | 25 pts Star Point 1 elements in the first column were thoroughly addressed. 22 pts Star Point 1 elements in the first column were mostly well addressed. 20 pts Star Point 1 was missing one element in the first column or one lacked detail. 10 pts Star Point 1 was missing more than one element in the first column and others lacked detail. 0 pts The ACE Star Model Star Point 1 was not completed. | 25 pts |
This criterion is linked to a Learning OutcomeStar Point 2 (Summary) The NURSING practice problem, NURSING related PICOT question, a systematic review from any database in the Chamberlain Library, and other optional references, evidence summary, strength, and solutions, are listed and described. | 35 pts Star Point 2 elements in the first column were thoroughly addressed. 31 pts Star Point 2 elements in the first column were mostly well addressed. 28 pts Star Point 2 was missing one element in the first column or one lacked detail. 13 pts Star Point 2 was missing more than one element in the first column and others lacked detail. or were inappropriate. 0 pts The ACE Star Model Star Point 2 was not completed. | 35 pts |
This criterion is linked to a Learning OutcomeStar Point 3 (Translation) Care standards, practice guidelines, or protocols; stakeholders and their roles and responsibilities; the nursing role; rationale for including certain stakeholders, and cost analysis plan are addressed. | 35 pts Star Point 3 elements in the first column were thoroughly addressed. 31 pts Star Point 3 elements in the first column were mostly well addressed. 28 pts Star Point 3. was missing one element in the first column or one lacked detail. 13 pts Star Point 3 was missing more than one element in the first column and others lacked detail. 0 pts The ACE Star Model Star Point 3 was not completed. | 35 pts |
This criterion is linked to a Learning OutcomeStar Point 4 (Implementation) Permission process, education plan, timeline, measurable outcomes, forms, resources, and stakeholder meetings, are addressed. | 35 pts Star Point 4 elements in the first column were thoroughly addressed. 31 pts Star Point 4 elements in the first column were mostly well addressed 28 pts Star Point 4 was missing one element in the first column or one lacked detail. 13 pts Star Point 4 was missing more than one element in the first column and others lacked detail. 0 pts The ACE Star Model Star Point 4 was not completed. | 35 pts |
This criterion is linked to a Learning OutcomeStar Point 5 (Evaluation) Reporting results, process and next steps are addressed. | 35 pts Star Point 5 elements in the first column were thoroughly addressed. 31 pts Star Point 5 elements in the first column were mostly well addressed 28 pts Star Point 5 was missing one element in the first column or one lacked detail. 13 pts Star Point 5 was missing more than one element in the first column and others lacked detail. 0 pts The ACE Star Model Star Point 5 was not completed. | 35 pts |
This criterion is linked to a Learning OutcomePresentation Information was presented clearly and thoughts were well organized and logical. | 20 pts Information was presented clearly and thoughts were well organized and logical throughout. 18 pts Information was presented clearly and thoughts were mainly organized and logical throughout. 16 pts Information was presented clearly and thoughts were somewhat organized and logical throughout. 8 pts Information was not consistently clear and/or was not consistently organized and logical. 0 pts Information was disorganized and difficult to understand. | 20 pts |
This criterion is linked to a Learning OutcomeMechanics/APA The systematic review and any other scholarly resources were properly listed in APA format. The writing includes error free grammar and spelling, and complete sentence structure. | 15 pts Excellent mechanics and APA formatting with minimal errors in grammar, spelling, and sentence structure. 13 pts Good mechanics and formatting considering the elements listed in the first column 12 pts Fair mechanics and formatting considering the elements listed in the first column 6 pts Poor mechanics and formatting considering the elements listed in the first column 0 pts Very poor mechanics and formatting such that information is difficult to read. | 15 pts |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more